|
Product Details:
|
| Breathing Mode: | A/C, IPPV, SIPPV, IMV, SIMV, PEEP, SIGH, SPONT. MANUAL | Tidal Volume: | 50~1500ml |
|---|---|---|---|
| I/E Ratio: | 4:1 ~ 1:4 | Respiration Frequency: | 1~99 Bpm |
| IMV Frequency: | 1~20 Bpm | Lung Compliance: | ≤30 ML / KPa |
| Oxygen Concentration: | 21%~100% | Maximum Minute Ventilation: | ≥18L / Min |
| Pressure Limited: | 1.0kPa~ 6.0kPa | PEEP: | 0 ~ 1.0 KPa |
| Highlight: | air breathing apparatus,medical ventilator machine |
||
Advanced mode Transport Portable medical Ventilator Machine air breathing apparatus
Product Size
| Length(mm) |
660 440 |
| Width(mm) |
550 290 |
| Height(mm) |
1320 380 |
| CBM(mm3) |
0.50 0.05 |
| N/W(kg) |
52 8 |
| G/W(kg) |
62 12 |
| Remark |
Main Unit CTN/Li-lon
Accessory CTN
|
| CTNS |
1 1 |
Product Detail
![]()
Contact Person: Ms. Huihua Shao
Tel: +86-13764286262
Fax: 86-21-58085105